<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smyrna Bowling Center &#124; News</title>
	<atom:link href="http://smyrnabowling.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://smyrnabowling.com/news</link>
	<description>Smyrna Bowling Center &#124; News</description>
	<lastBuildDate>Wed, 25 Apr 2012 20:49:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Come catch Spring Fever at SBC</title>
		<link>http://smyrnabowling.com/news/?p=570</link>
		<comments>http://smyrnabowling.com/news/?p=570#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:49:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[ALL Categories]]></category>
		<category><![CDATA[• Leagues]]></category>
		<category><![CDATA[• Specials]]></category>
		<category><![CDATA[• Web Site]]></category>
		<category><![CDATA[open bowling]]></category>
		<category><![CDATA[summer leagues]]></category>

		<guid isPermaLink="false">http://smyrnabowling.com/news/?p=570</guid>
		<description><![CDATA[Come take advantage of us here at Smyrna Bowling Center, as we have Spring Fever &#8211; a special so good you&#8217;ll be delirious!  From now until May 13th, adults can bowl for just $2 a game, and seniors (ages 50+) &#38; youth (ages 12 &#38; under) can bowl for only $1 a game.  The Fever [...]]]></description>
			<content:encoded><![CDATA[<p>Come take advantage of us here at Smyrna Bowling Center, as we have Spring Fever &#8211; a special so good you&#8217;ll be delirious!  From now until May 13th, adults can bowl for just $2 a game, and seniors (ages 50+) &amp; youth (ages 12 &amp; under) can bowl for only $1 a game.  The Fever is good from 7:00am &#8211; 11:00pm Sunday thru Thursday, 7:00am &#8211; 5:00pm on Fridays, &amp; 12:00pm &#8211; 5:00pm on Saturdays.  What a deal!</p>
<p>Also, take a look at our upcoming Summer Leagues&#8230;many of them are starting within the next two weeks.  Short season &amp; fun formats make bowling in a Summer League a great time for all.</p>
<p>Come bowl with us and &#8220;catch the Fever!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://smyrnabowling.com/news/?feed=rss2&amp;p=570</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanderbilt coach Josie Earnest in finals of USBC Queens</title>
		<link>http://smyrnabowling.com/news/?p=566</link>
		<comments>http://smyrnabowling.com/news/?p=566#comments</comments>
		<pubDate>Mon, 23 Apr 2012 23:22:41 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[ALL Categories]]></category>
		<category><![CDATA[• Special Events]]></category>
		<category><![CDATA[• Tournaments]]></category>
		<category><![CDATA[Josie Earnest]]></category>
		<category><![CDATA[USBC]]></category>
		<category><![CDATA[USBC Queens]]></category>
		<category><![CDATA[Vanderbilt]]></category>

		<guid isPermaLink="false">http://smyrnabowling.com/news/?p=566</guid>
		<description><![CDATA[Congratulations to Vanderbilt assistant coach &#38; SBC league bowler Josie Earnest for making the step-ladder finals in the 2012 USBC Queens Tournament, being held in Euless, TX this week.  Josie qualified in 16th place after the 15 games of qualifying, then made it thru 2 matches in the Winner&#8217;s Bracket before losing to professional bowler [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Vanderbilt assistant coach &amp; SBC league bowler Josie Earnest for making the step-ladder finals in the 2012 USBC Queens Tournament, being held in Euless, TX this week.  Josie qualified in 16th place after the 15 games of qualifying, then made it thru 2 matches in the Winner&#8217;s Bracket before losing to professional bowler Carolyn Dorin-Ballard to fall into the Contender&#8217;s Bracket.  There, Josie won two more matches, then finished 3rd out of 4 in the last bracket round to reach the TV finals.  The telecast for the USBC Queens will be on Tuesday, April 24th at 6:00pm central time, and will be broadcast on ESPN2.</p>
<p>We&#8217;ll all be cheering and pulling for Josie to bring home the Queens championship tomorrow&#8230;good luck Josie Earnest!!</p>
]]></content:encoded>
			<wfw:commentRss>http://smyrnabowling.com/news/?feed=rss2&amp;p=566</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Middle School Champions Crowned</title>
		<link>http://smyrnabowling.com/news/?p=561</link>
		<comments>http://smyrnabowling.com/news/?p=561#comments</comments>
		<pubDate>Fri, 13 Apr 2012 03:07:07 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[ALL Categories]]></category>
		<category><![CDATA[• Special Events]]></category>
		<category><![CDATA[• Tournaments]]></category>
		<category><![CDATA[• Youth Activities]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[Stewarts Creek]]></category>
		<category><![CDATA[youth bowling]]></category>

		<guid isPermaLink="false">http://smyrnabowling.com/news/?p=561</guid>
		<description><![CDATA[Congratulations to first-year school Stewarts Creek Middle for winning the Rutherford County Middle School Championships today here at Smyrna!  Their match with Siegel Middle was a tight one early on, but the Falcons pulled away in the final two games for the 19-8 final score.  Middle School boy MVP Brandon Campbell led SCMS with a [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to first-year school Stewarts Creek Middle for winning the Rutherford County Middle School Championships today here at Smyrna!  Their match with Siegel Middle was a tight one early on, but the Falcons pulled away in the final two games for the 19-8 final score.  Middle School boy MVP Brandon Campbell led SCMS with a great 612 series, including games of 229 &amp; 211.  Lane Dawson (198-584) and Cameron Hall (226-536) also bowled well for the winning Falcons.  Chris Haley led the Cavaliers with a 558 series, including games of 214 &amp; 200.</p>
<p>We must also mention that most all of the bowlers for both teams are SBC youth league members!  Great bowling by both teams &#8211; congratulations on a great season!!</p>
<p style="text-align: center;"><a href="http://smyrnabowling.com/news/wp-content/uploads/2012/04/StewartsCreekMiddle_Champions2012.jpg"><img class="size-full wp-image-562 aligncenter" title="Stewarts Creek Middle bowlers" src="http://smyrnabowling.com/news/wp-content/uploads/2012/04/StewartsCreekMiddle_Champions2012.jpg" alt="" width="480" height="319" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://smyrnabowling.com/news/?feed=rss2&amp;p=561</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice for the USBC National Tournament at Smyrna</title>
		<link>http://smyrnabowling.com/news/?p=558</link>
		<comments>http://smyrnabowling.com/news/?p=558#comments</comments>
		<pubDate>Tue, 27 Mar 2012 23:43:26 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[ALL Categories]]></category>
		<category><![CDATA[• Special Events]]></category>
		<category><![CDATA[• Specials]]></category>
		<category><![CDATA[• Tournaments]]></category>
		<category><![CDATA[sport bowling]]></category>
		<category><![CDATA[USBC]]></category>

		<guid isPermaLink="false">http://smyrnabowling.com/news/?p=558</guid>
		<description><![CDATA[Smyrna Bowling Center will be putting out the 2012 USBC National Tournament lane pattern for any/all bowlers to practice on!  We will setting up 8 lanes on WEDNESDAYS starting at 6:00pm, and we&#8217;ll have it available for the next four weeks, beginning tomorrow &#8211; March 28th.  The other dates it will be out are:  April [...]]]></description>
			<content:encoded><![CDATA[<p>Smyrna Bowling Center will be putting out the 2012 USBC National Tournament lane pattern for any/all bowlers to practice on!  We will setting up 8 lanes on WEDNESDAYS starting at 6:00pm, and we&#8217;ll have it available for the next four weeks, beginning tomorrow &#8211; March 28th.  The other dates it will be out are:  April 4th, 11th, &amp; 18th.  The price will be $3 a game to practice on the pattern.  Tell all your friends who will be going to Baton Rouge to come see us for a tune up!</p>
]]></content:encoded>
			<wfw:commentRss>http://smyrnabowling.com/news/?feed=rss2&amp;p=558</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USBC ITS tournament &#8211; Current standings</title>
		<link>http://smyrnabowling.com/news/?p=555</link>
		<comments>http://smyrnabowling.com/news/?p=555#comments</comments>
		<pubDate>Sun, 11 Mar 2012 17:03:04 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[ALL Categories]]></category>
		<category><![CDATA[• Special Events]]></category>
		<category><![CDATA[• Tournaments]]></category>
		<category><![CDATA[college bowling]]></category>
		<category><![CDATA[USBC]]></category>

		<guid isPermaLink="false">http://smyrnabowling.com/news/?p=555</guid>
		<description><![CDATA[As of 12:00pm on Sunday, we are 3/4 of the way thru the Smyrna sectional of the 2012 USBC Intercollegiate Team Sectionals.  Standings can be found here:
http://www.bowl.com/Intercollegiate_Team_Sectionals/ITS_Home/2012_Tournament_Results/
The event will finish around 4:30pm today.  The top 4 teams for both the men &#38; the women will advance to the National Championships next month.  Be sure to [...]]]></description>
			<content:encoded><![CDATA[<p>As of 12:00pm on Sunday, we are 3/4 of the way thru the Smyrna sectional of the 2012 USBC Intercollegiate Team Sectionals.  Standings can be found here:</p>
<p><a href="http://www.bowl.com/Intercollegiate_Team_Sectionals/ITS_Home/2012_Tournament_Results/" target="_blank">http://www.bowl.com/Intercollegiate_Team_Sectionals/ITS_Home/2012_Tournament_Results/</a></p>
<p>The event will finish around 4:30pm today.  The top 4 teams for both the men &amp; the women will advance to the National Championships next month.  Be sure to check back at the link above for the final results!</p>
]]></content:encoded>
			<wfw:commentRss>http://smyrnabowling.com/news/?feed=rss2&amp;p=555</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISC Sectional Tournament &#8211; standings &amp; results</title>
		<link>http://smyrnabowling.com/news/?p=553</link>
		<comments>http://smyrnabowling.com/news/?p=553#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:44:40 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[ALL Categories]]></category>
		<category><![CDATA[• Special Events]]></category>
		<category><![CDATA[• Tournaments]]></category>
		<category><![CDATA[college bowling]]></category>
		<category><![CDATA[ISC]]></category>
		<category><![CDATA[USBC]]></category>

		<guid isPermaLink="false">http://smyrnabowling.com/news/?p=553</guid>
		<description><![CDATA[Here is the link to the standings/results for the 2012 Intercollegiate Singles Championship sectionals, being held here this weekend:
http://www.bowl.com/Intercollegiate_Singles_Sectionals/ISS_Home/2012_Tournament_Results/
As of 1:30pm today, the Mens sectional is completed.  The Women&#8217;s competition starts at 3:30pm today.  Be sure to check back here and click the link for updated results.
]]></description>
			<content:encoded><![CDATA[<p>Here is the link to the standings/results for the 2012 Intercollegiate Singles Championship sectionals, being held here this weekend:</p>
<p><a href="http://www.bowl.com/Intercollegiate_Singles_Sectionals/ISS_Home/2012_Tournament_Results/" target="_blank">http://www.bowl.com/Intercollegiate_Singles_Sectionals/ISS_Home/2012_Tournament_Results/</a></p>
<p>As of 1:30pm today, the Mens sectional is completed.  The Women&#8217;s competition starts at 3:30pm today.  Be sure to check back here and click the link for updated results.</p>
]]></content:encoded>
			<wfw:commentRss>http://smyrnabowling.com/news/?feed=rss2&amp;p=553</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Collegiate Teams Converge In Smyrna</title>
		<link>http://smyrnabowling.com/news/?p=548</link>
		<comments>http://smyrnabowling.com/news/?p=548#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:31:33 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[• Tournaments]]></category>

		<guid isPermaLink="false">http://smyrnabowling.com/news/?p=548</guid>
		<description><![CDATA[Some of the best collegiate teams in the United States will meet at Smyrna Bowling Center March 9th-11th and 16th-18th. The first weekend marks the first time the USBC Intercollegiate Sectionals have been held in Smyrna. 20 men&#8217;s teams and 16 women&#8217;s teams will battle for the right to advance to the National Intercollegiate Championships [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the best collegiate teams in the United States will meet at Smyrna Bowling Center March 9th-11th and 16th-18th. The first weekend marks the first time the USBC Intercollegiate Sectionals have been held in Smyrna. 20 men&#8217;s teams and 16 women&#8217;s teams will battle for the right to advance to the National Intercollegiate Championships in April. Headlining the event is the #1 ranked Pikeville women&#8217;s team and the #3 ranked Morehead state men&#8217;s team. Singles competition begins on Friday March 9th with team competitions on March 10th and 11th. Below is the list of all the Intercollegiate  teams coming to the IBC Sectional in Smyrna.</p>
<p><strong> Women’s Smyrna Sectional</strong><br />
Ball State, Delaware State, Florida, Florida State, Grand View, Louisville, Martin Methodist, McKendree, Morehead State, Notre Dame-Ohio, Ohio State, Pikeville, St. Catharine, Ursuline, Wisconsin-Milwaukee, Wisconsin-Whitewater, Wright State</p>
<p><strong> Men’s Smyrna Sectional</strong><br />
Central Florida, Cumberland, Florida State, Grand View, Illinois, Indiana, Louisville, Martin Methodist, McKendree, Morehead State, N.C. State, Notre Dame-Ohio, Ohio State, Pikeville, Rock Valley, Saginaw Valley State, St. Catharine, Vincennes, Wisconsin-Milwaukee, Wright State</p>
<p>The second weekend marks the return of the Vanderbilt Music City Invitational. This event is entering its 6th year and boasts the finest NCAA bowlers in the country. This year&#8217;s tournament may be the most competitive with 9 of the top 10 teams in the country attending. Among the teams attending are:</p>
<p>#1 ranked Farleigh Dickinson, #2 Sacred Heart, #3 Arkansas State, #6 Central Missouri, #7 Vanderbilt, #8 Nebraska, #9 Sam Houston and #10 Stephen F. Austin.</p>
]]></content:encoded>
			<wfw:commentRss>http://smyrnabowling.com/news/?feed=rss2&amp;p=548</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeastern Youth Challenge &#8211; Results</title>
		<link>http://smyrnabowling.com/news/?p=540</link>
		<comments>http://smyrnabowling.com/news/?p=540#comments</comments>
		<pubDate>Sat, 18 Feb 2012 20:49:54 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[ALL Categories]]></category>
		<category><![CDATA[• Special Events]]></category>
		<category><![CDATA[• Tournaments]]></category>
		<category><![CDATA[• Web Site]]></category>
		<category><![CDATA[• Youth Activities]]></category>
		<category><![CDATA[youth bowling]]></category>

		<guid isPermaLink="false">http://smyrnabowling.com/news/?p=540</guid>
		<description><![CDATA[Follow the link below to see the results for the tournament:
http://smyrnabowling.com/images/tournaments/tourn_results_Southeastern12.pdf
All results have now been posted!
The bowling ball winner was Andre Rucker of Nashville.
A very big THANK YOU to EVERYONE who participated in this years&#8217; event, our first.  And CONGRATULATIONS to all of the winners &#38; finalists!
]]></description>
			<content:encoded><![CDATA[<p>Follow the link below to see the results for the tournament:</p>
<p><a href="../../images/tournaments/tourn_results_Southeastern12.pdf">http://smyrnabowling.com/images/tournaments/tourn_results_Southeastern12.pdf</a></p>
<p>All results have now been posted!</p>
<p>The bowling ball winner was Andre Rucker of Nashville.</p>
<p>A very big THANK YOU to EVERYONE who participated in this years&#8217; event, our first.  And CONGRATULATIONS to all of the winners &amp; finalists!</p>
]]></content:encoded>
			<wfw:commentRss>http://smyrnabowling.com/news/?feed=rss2&amp;p=540</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBC youth bowlers take HS singles titles</title>
		<link>http://smyrnabowling.com/news/?p=537</link>
		<comments>http://smyrnabowling.com/news/?p=537#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:21:42 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[ALL Categories]]></category>
		<category><![CDATA[• Special Events]]></category>
		<category><![CDATA[• Tournaments]]></category>
		<category><![CDATA[• Youth Activities]]></category>
		<category><![CDATA[high school bowlers]]></category>
		<category><![CDATA[TSSAA State Tournament]]></category>
		<category><![CDATA[youth bowling]]></category>

		<guid isPermaLink="false">http://smyrnabowling.com/news/?p=537</guid>
		<description><![CDATA[SBC youth bowlers Keysha Martin (Lavergne HS) &#38; former SBC bowler Wes Conatser (Upperman HS) took the Individual Titles last week in the TSSAA State High School Tournament, held here at Smyrna Bowling Center.
Conatser led wire-to-wire through the 14-game, two-day event and set the record for total pinfall in the Boys Division I competition.  Wes [...]]]></description>
			<content:encoded><![CDATA[<p>SBC youth bowlers Keysha Martin (Lavergne HS) &amp; former SBC bowler Wes Conatser (Upperman HS) took the Individual Titles last week in the TSSAA State High School Tournament, held here at Smyrna Bowling Center.</p>
<p>Conatser led wire-to-wire through the 14-game, two-day event and set the record for total pinfall in the Boys Division I competition.  Wes averaged 216 for the eight qualifying games to reach the match-play finals, then went 5-1 in the head-to-head competition to finish in first place, 136 pins ahead of Hardin County&#8217;s Chase Smith.</p>
<p>Miss Martin was her usual cool self on the outside, but was admittedly &#8220;nervous&#8221; on the inside while bowling her match-play round.  She averaged 196.87 for her 8 games of qualifying, then went 3-2 in her first five games of the finals.  Going into the final match, Keysha was in 2nd place, 29 pins behind Collierville&#8217;s Emily Nykiel.  With 30 bonus pins for a win in the match play, whoever wins the last game would be the champion.  Martin finished first with a 190 game, which left Nykiel a chance to win with 2 strikes &amp; a 9 count.  Emily struck on the first ball in the final frame, but left a solid 10-pin on the next shot to give the title to Martin.</p>
<p>Several other SBC youth finished in the top 24 this year:  Laurel Everett (Wilson Central &#8211; 4th), Kara Ford (Smyrna &#8211; 10th), Samantha Gomes (Central Magnet &#8211; 20th), Brittany Sisco (Wilson Central &#8211; 21st), &amp; Kylah Martin (Lavergne &#8211; 24th) finished high for the girls;  For the boys, it was:  John Petty (Wilson Central &#8211; 7th), Kyle Hubbuch (Wilson Central &#8211; 10th), Ronnie Claridy (Smyrna &#8211; 13th), Timothy Lewis (Smyrna &#8211; 17th), &amp; Eric Lane (Wilson Central &#8211; 23rd).  Congratulations to all of the GREAT youth bowlers for outstanding performances in the State Tournament!</p>
]]></content:encoded>
			<wfw:commentRss>http://smyrnabowling.com/news/?feed=rss2&amp;p=537</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSSAA High School Bowling Championships start tomorrow</title>
		<link>http://smyrnabowling.com/news/?p=533</link>
		<comments>http://smyrnabowling.com/news/?p=533#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:54:27 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[ALL Categories]]></category>
		<category><![CDATA[• Special Events]]></category>
		<category><![CDATA[• Tournaments]]></category>
		<category><![CDATA[• Youth Activities]]></category>
		<category><![CDATA[high school bowlers]]></category>
		<category><![CDATA[TSSAA State Tournament]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://smyrnabowling.com/news/?p=533</guid>
		<description><![CDATA[The 2012 TSSAA State High School Bowling Championships begin tomorrow &#8211; January 26th &#8211; at 9:00am, with the Individual quarterfinals &#38; semi-finals taking place.  On Friday morning at 9:00am, the top six Individuals for Boys &#38; Girls in Division I &#38; II, will compete in the finals for the Individual Titles.  Team competition will begin [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 TSSAA State High School Bowling Championships begin tomorrow &#8211; January 26th &#8211; at 9:00am, with the Individual quarterfinals &amp; semi-finals taking place.  On Friday morning at 9:00am, the top six Individuals for Boys &amp; Girls in Division I &amp; II, will compete in the finals for the Individual Titles.  Team competition will begin with the Girls at 12:00pm on Friday, with the Boys teams taking the lanes at 2:30pm.  The Team semi-finals and finals will be held Saturday morning starting at 9:00am.  Nearly 400 of the best high school bowlers in Tennessee will descend upon Smyrna Bowling Center for this event.</p>
<p>Admission is $8 per person/per day for both Thursday &amp; Friday, while the admission for the Team Finals on Saturday is $10 per person.  Come watch some awesome competition and see which individuals &amp; teams will be crowned &#8220;Champions&#8221; for 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://smyrnabowling.com/news/?feed=rss2&amp;p=533</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

